58 British Documents on Foreign Affairs. Reports and Papers from the Foreign Office Confidential Print.
655 Bände. UPA. [großformatige Buchserie!]
Es folgt eine Übersicht nach Series und, gegebenenfalls, Parts geordnet (Titel sind leicht gekürzt):
Series | Part | Inhalt | Signatur |
---|---|---|---|
Series A: Russia/Soviet Union (42 Bände) |
Part I (1859-1914) | 1 Russia, 1859-1880 | 4 84.1196-1 |
2 Russia, 1881-1905 | 4 84.1196-2 | ||
3 Russia, 1905-1906 | 4 84.1196-3 | ||
4 Russia, 1906-1907 | 4 84.1196-4 | ||
5 Russia, 1907-1909 | 4 84.1196-5 | ||
6 Russia, 1910-1914 | 4 84.1196-6 | ||
Part II (1917-1939) | 1 Soviet Russia and her neighbours, 1917-1919 | 4 85.256-1 | |
2 Soviet Russia and her neighbours, 1919-1920 | 4 85.256-2 | ||
3 Soviet Russia and her neighbours, 1920 | 4 85.256-3 | ||
4 Soviet Russia and her neighbours, 1920-1921 | 4 85.256-4 | ||
5 Soviet Russia and her neighbours, 1921 | 4 85.256-5 | ||
6 Soviet Union, 1921-1923 | 4 85.256-6 | ||
7 Soviet Union, 1923-1925 | 4 85.256-7 | ||
8 Soviet Union, 1925-1926 | 4 85.256-8 | ||
9 Soviet Union, 1927-1930 | 4 85.256-9 | ||
10 Soviet Union, 1930-1931 | 4 85.256-10 | ||
11 Soviet Union, 1933 | 4 85.256-11 | ||
12 Soviet Union, 1934-1935 | 4 85.256-12 | ||
13 Soviet Union, 1935-1936 | 4 85.256-13 | ||
14 Soviet Union, 1937-1938 | 4 85.256-14 | ||
15 Soviet Union, 1939 | 4 85.256-15 | ||
16 Soviet Union, 1930-1932 | 4 85.256-16 | ||
17 Soviet Union, 1933-1939 | 4 85.256-17 | ||
Part III (1940-1945) | 1 Soviet Union, 1940-1941 | 4 2002.2532-1 | |
2 Finland, Baltic States, 1940-1941 | 4 2002.2532-2 | ||
3 Soviet Union, Finland, 1942-1943 | 4 2002.2532-3 | ||
4 Soviet Union, Finland, 1943-1944 | 4 2002.2532-4 | ||
5 Soviet Union, Finland, 1944 | 4 2002.2532-5 | ||
6 Soviet Union, Finland, 1945 | 4 2002.2532-6 | ||
Part IV (1946-1950) | 1 Northern Affairs, 1946 | 4 2000.2154-1 | |
2 Northern Affairs, 1946 | 4 2000.2154-2 | ||
3 Soviet Union, 1947 | 4 2000.2154-3 | ||
4 Soviet Union, Finland, 1947 | 4 2000.2154-4 | ||
5 Soviet Union, Finland, 1948 | 4 2000.2154-5 | ||
6 Soviet Union, Finland, 1949 | 4 2000.2154-6 | ||
7 Soviet Union, Finland, 1950 | 4 2000.2154-7 | ||
Part V (1951-1956) | 1 Soviet Union, Finland, 1951 | 4 2017.9891 | |
2 Soviet Union, Finland, 1952 | 4 2017.9892 | ||
3 Soviet Union, Finland, 1953 | 4 2017.9893 | ||
4 Soviet Union, Finland, 1954 | 4 2017.9894 | ||
5 Soviet Union, Finland, 1955 | 4 2017.9895 | ||
6 Soviet Union, Finland, 1956 | 4 2017.9896 | ||
Series B: The Near and Middle East (87 Bände) |
Part I (1856-1914) | 1 The Ottoman Empire in the Balkans, 1856-1875 | 4 Orient. 85.18-1 |
2 The Ottoman Empire: Revolt in the Balkans, 1875-1876 | 4 Orient. 85.18-2 | ||
3 The Ottoman Empire: Diplomacy of the Powers, 1876-1878 | 4 Orient. 85.18-3 | ||
4 The Ottoman Empire and the War with Russia, 1877-1878 | 4 Orient. 85.18-4 | ||
5 The Ottoman Empire in the Aftermath of the Berlin Settlement, 1878 | 4 Orient. 85.18-5 | ||
6 The Ottoman Empire in Asia, 1860-1880 | 4 Orient. 85.18-6 | ||
7 The Ottoman Empire: Finance and Trade, 1860-1879 | 4 Orient. 85.18-7 | ||
8 The Ottoman Empire in North Africa: The Suez Canal, Red Sea, and Tunisian problems, 1859-1882 | 4 Orient. 85.18-8 | ||
9 The Ottoman Empire in North Africa: Intervention in Egypt and the Sudan, 1876-1885 | 4 Orient. 85.18-9 | ||
10 Persia, 1856-1885 | 4 Orient. 85.18-10 | ||
11 Britain, Russia and Central Asia, 1865-1878 | 4 Orient. 85.18-11 | ||
12 Britain, Russia and Central Asia, 1879-1907 | 4 Orient. 85.18-12 | ||
13 Persia, Britain and Russia, 1886-1907 | 4 Orient. 85.18-13 | ||
14 Persia, Britain and Russia, 1907-1914 | 4 Orient. 85.18-14 | ||
15 Britain, Egypt and the Sudan, 1885-1914 | 4 Orient. 85.18-15 | ||
16 The Ottoman Empire, Arabia and the Gulf: British commercial and financial interests, 1890-1914 | 4 Orient. 85.18-16 | ||
17 The Ottoman Empire, Arabia and the Gulf: British strategic interests, 1885-1907 | 4 Orient. 85.18-17 | ||
18 Arabia, the Gulf and the Bagdad Railway, 1907-1914 | 4 Orient. 85.18-18 | ||
19 The Ottoman Empire: Nationalism and revolution, 1885-1908 | 4 Orient. 85.18-19 | ||
20 The Ottoman Empire under the Young Turks, 1908-1914 | 4 Orient. 85.18-20 | ||
Part II (1918-1939) | 1 The End of the War, 1918-1920 | 4 88.1875-1 | |
2 The Allies Take Control, 1920-1921 | 4 88.1875-2 | ||
3 The Turkish Revival, 1921-1923 | 4 88.1875-3 | ||
4 The Expansion of Ibn Saud, 1922-1925 | 4 88.1875-4 | ||
5 The Syrian Revolt, 1925-1927 | 4 88.1875-5 | ||
6 Eastern Affairs, 1928-1930 | 4 88.1875-6 | ||
7 Eastern Affairs, 1930-1932 | 4 88.1875-7 | ||
8 Eastern Affairs, 1931-1933 | 4 88.1875-8 | ||
9 Eastern Affairs, 1933-1934 | 4 88.1875-9 | ||
10 Eastern Affairs, 1933-1935 | 4 88.1875-10 | ||
11 Eastern Affairs, 1935-1936 | 4 88.1875-11 | ||
12 Eastern Affairs, 1936-1938 | 4 88.1875-12 | ||
13 Eastern Affairs, 1937-1939 | 4 88.1875-13 | ||
14 The Pilgrimage in the Reign of Ibn Saud, 1927-1939 | 4 88.1875-14 | ||
15 Supplement to Eastern Affairs volumes, 1918-1939 | 4 88.1875-15 | ||
16 Persia: The Anglo-Persian Agreement, 1919-1921 | 4 88.1875-16 | ||
17 Persia: A Troubled Year, 1921-1922 | 4 88.1875-17 | ||
18 Persia: Reza Khan establishes his ascendancy, 1922-July 1923 | 4 88.1875-18 | ||
19 Persia: Reza Khan and the Tribes, 1923-1924 | 4 88.1875-19 | ||
20 Persia: The End of the Qajars, 1924-1925 | 4 88.1875-20 | ||
21 Persia, 1926-1927 | 4 88.1875-21 | ||
22 Persia, 1927-1928 | 4 88.1875-22 | ||
23 Persia, 1928-1929 | 4 88.1875-23 | ||
24 Persia, 1929-1930 | 4 88.1875-24 | ||
25 Persia, 1930-1931 | 4 88.1875-25 | ||
26 Persia, 1931-1933 | 4 88.1875-26 | ||
27 Persia, 1933-1935 | 4 88.1875-27 | ||
28 Persia, 1935-1939 | 4 88.1875-28 | ||
29 Turkey, 1922-1923 | 4 88.1875-29 | ||
30 Turkey, 1923-1927 | 4 88.1875-30 | ||
31 Turkey, 1927-1929 | 4 88.1875-31 | ||
32 Turkey, 1930-1932 | 4 88.1875-32 | ||
33 Turkey, 1932-1935 | 4 88.1875-33 | ||
34 Turkey, 1935-1937 | 4 88.1875-34 | ||
35 Turkey, 1938-1939 | 4 88.1875-35 | ||
Part III (1940-1945) | 1 Turkey, 1940-1943 | 4 97.6952-1 | |
2 Turkey, 1943-1945 | 4 97.6952-2 | ||
3 Persia, Afghanistan, 1940-1941 | 4 97.6952-3 | ||
4 Eastern Affairs, 1940-1941 | 4 97.6952-4 | ||
5 Eastern Affairs, 1942 | 4 97.6952-5 | ||
6 Eastern Affairs, 1942-1943 | 4 97.6952-6 | ||
7 Eastern Affairs, 1943 | 4 97.6952-7 | ||
8 Eastern Affairs, 1944 | 4 97.6952-8 | ||
9 Eastern Affairs, 1944-1945 | 4 97.6952-9 | ||
10 Eastern Affairs, 1945 | 4 97.6952-10 | ||
Part IV (1946-1950) | 1 Turkey, Eastern Affairs, 1946 | 4 2000.2136-1 | |
2 Eastern Affairs, 1946 | 4 2000.2136-2 | ||
3 Afghanistan, Persia, Turkey, 1947 | 4 2000.2136-3 | ||
4 Eastern Affairs, 1947 | 4 2000.2136-4 | ||
5 Afghanistan, Persia and Turkey, 1948 | 4 2000.2136-5 | ||
6 Arabia, Iraq, Palestine, Transjordan, Syria, Lebanon and general, 1948 | 4 2000.2136-6 | ||
7 Afghanistan, Iraq, Persia, Turkey, 1949 | 4 2000.2136-7 | ||
8 Israel, Jordan, Arab Palestine, Lebanon, General and Syria, 1949 | 4 2000.2136-8 | ||
9 Afghanistan, Persia, Turkey, Iraq, 1950 | 4 2000.2136-9 | ||
10 Israel, Syria, Arabia, Middle East (general), Jordan, Arab Palestine, Lebanon, 1950 | 4 2000.2136-10 | ||
Part V (1951-1956) | 1 Afghanistan, Persia, Iraq, 1951 | 4 2018.1384 | |
2 Turkey, Jordan, Arabia, Lebanon, Israel, Syria, 1951 | 4 2018.1385 | ||
3 Afghanistan, Persia, Turkey, Iraq, 1952 | 4 2018.1386 | ||
4 Arabia, Lebanon, Israel, Syria, Jordan and general, 1952 | 4 2018.1387 | ||
5 Afghanistan, Turkey, Persia, Iraq, Middle East (general), 1953 | 4 2018.1388 | ||
6 Arabia, Lebanon, Israel, Syria, Jordan, 1953 | 4 2018.1389 | ||
7 Afghanistan, Turkey, Persia, Iraq, Levant (general), 1954 | 4 2018.1390 | ||
8 Arabia, Lebanon, Israel, Syria, Jordan, 1954 | 4 2018.1391 | ||
9 Afghanistan, Turkey, Persia, Iraq, 1955 | 4 2018.1392 | ||
10 Arabia, Israel, Jordan, Middle East, Syria, Lebanon, 1955 | 4 2018.1393 | ||
11 Afghanistan, Iran, Iraq, Turkey, 1956 | 4 2018.1394 | ||
12 Arabia, Israel, Jordan, Syria, Lebanon, Middle East (general), 1956 | 4 2018.1395 | ||
Series C: North America (55 Bände) |
Part I (1837-1914) | 1 McLeod and Maine, 1837-1842 | 4 87.309-1 |
2 Oregon, Texas, 1842-1848 | 4 87.309-2 | ||
3 The Irish Problem and Immigration, 1848-1870 | 4 87.309-3 | ||
4 The Central American Question, Recruitment Crisis, Trade and Fisheries, 1849-1857 | 4 87.309-4 | ||
5 The Civil War Years, 1859-1861 | 4 87.309-5 | ||
6 The Civil War Years, 1862-1865 | 4 87.309-6 | ||
7 The Aftermath of the Civil War, 1866-1871 | 4 87.309-7 | ||
8 The Aftermath of the Civil War, 1871-1876 | 4 87.309-8 | ||
9 Expansion and Rapprochement, 1877-1888 | 4 87.309-9 | ||
10 Expansion and Rapprochement, 1889-1898 | 4 87.309-10 | ||
11 Expansion and Rapprochement, 1899-1905 | 4 87.309-11 | ||
12 North American Affairs, 1906-1907 | 4 87.309-12 | ||
13 North American Affairs, 1908-1909 | 4 87.309-13 | ||
14 North American Affairs, 1909-1911 | 4 87.309-14 | ||
15 North American Affairs, 1911-1914 | 4 87.309-15 | ||
Part II (1919-1939) | 1 The Republican Ascendancy, 1919-1928 | 4 89.89-1 | |
2 The Great Depression, 1928-1933 | 4 89.89-2 | ||
3 Enforcement of Prohibition and Immigration Controls, 1921-1938 | 4 89.89-3 | ||
4 Launching the New Deal, 1931-1934 | 4 89.89-4 | ||
5 The New Deal Peaks, 1934-1936 | 4 89.89-5 | ||
6 The New Deal Comsolidates, 1936-1939 | 4 89.89-6 | ||
7 The American Press, 1920-1922 | 4 89.89-7 | ||
8 Treaties and International Negotitations, 1919-1921 | 4 89.89-8 | ||
9 The Washington Conference and its Aftermath, 1921-1925 | 4 89.89-9 | ||
10 Cables and Mandates, 1920-1925 | 4 89.89-10 | ||
11 Pecuniary Claims and War Debts, 1919-1932 | 4 89.89-11 | ||
12 The Failure of Debt Negotiations, 1932-1939 | 4 89.89-12 | ||
13 Shipping, Tariffs, Trade, 1920-1925 | 4 89.89-13 | ||
14 Annual Reports, 1922-1924 | 4 89.89-14 | ||
15 Annual Reports, 1925-1927 | 4 89.89-15 | ||
16 Shipping, Tariffs, Trade, 1925-1939 | 4 89.89-16 | ||
17 Latin America, Philippines, 1919-1939 | 4 89.89-17 | ||
18 Arbitration, Arms Control, Pact of Paris, 1927-1929 | 4 89.89-18 | ||
19 International Competition and Naval Rivalry, 1929-1934 | 4 89.89-19 | ||
20 North America, 1919-1939 | 4 89.89-20 | ||
21 Strategic Differences and Arms Control, 1935-1937 | 4 89.89-21 | ||
22 Britain and the Commonwealth, 1919-1937 | 4 89.89-22 | ||
23 Annual Reports, 1933-1936 | 4 89.89-23 | ||
24 Impending Crises, World Court, 1938-1939 | 4 89.89-24 | ||
25 Heads of Missions, 1920, 1924, 1928, 1932, 1936; Annual Reports, 1937 - 1939 | 4 89.89-25 | ||
Part III (1940-1945) | 1 North America, 1940-1941 | 4 99.53-1 | |
2 North America, 1942-1943 | 4 99.53-2 | ||
3 United States, 1943 | 4 99.53-3 | ||
4 United States, 1944 | 4 99.53-4 | ||
5 United States, 1945 | 4 99.53-5 | ||
Part IV (1946-1950) | 1 United States, 1946 | 4 2000.2137-1 | |
2 United States, 1947 | 4 2000.2137-2 | ||
3 United States, 1948-1949 | 4 2000.2137-3 | ||
4 United States, 1950 | 4 2000.2137-4 | ||
Part V (1951-1956) | 1 United States, 1951 | 4 2018.1396 | |
2 United States, 1952 | 4 2018.1397 | ||
3 United States, 1953 | 4 2018.1398 | ||
4 United States, 1954 | 4 2018.1399 | ||
5 United States, 1955 | 4 2018.1400 | ||
6 United States, 1956 | 4 2018.1401 | ||
Series D: Latin America (54 Bände) |
Part I (1845-1914) | 1 River Plate, 1849-1912 | 4 2002.2809-1 |
2 Chile, Peru, 1865-1891 | 4 2002.2809-2 | ||
3 Brazil, 1845-1894 | 4 2002.2809-3 | ||
4 Mexico, 1861-1910 | 4 2002.2809-4 | ||
5 Peru, 1871-1912 | 4 2002.2809-5 | ||
6 Venezuela, 1879-1908 | 4 2002.2809-6 | ||
7 Central America, 1856-1886 | 4 2002.2809-7 | ||
8 Central America, 1887-1914 | 4 2002.2809-8 | ||
9 The Latin American Republics, 1910-1914 | 4 2002.2809-9 | ||
Part II (1914-1939) | 1 South America, 1914-1922 | 4 90.518-1 | |
2 Central America, Mexico, 1914-1922 | 4 90.518-2 | ||
3 South America, Mexico, 1920-1924 | 4 90.518-3 | ||
4 South America, Mexico, 1924-1927 | 4 90.518-4 | ||
5 South America, Mexico, 1927-1929 | 4 90.518-5 | ||
6 Mexico, Central and South America, 1929-1930 | 4 90.518-6 | ||
7 Mexico, Central and South America, 1930-1931 | 4 90.518-7 | ||
8 Mexico, Central and South America, 1931-1932 | 4 90.518-8 | ||
9 Mexico, Central and South America, 1932-1933 | 4 90.518-9 | ||
10 Mexico, Central and South America, 1933-1934 | 4 90.518-10 | ||
11 Mexico, Central and South America, 1934 | 4 90.518-11 | ||
12 Mexico, Central and South America, 1934-1935 | 4 90.518-12 | ||
13 Mexico, Central and South America, 1935 | 4 90.518-13 | ||
14 Mexico, Central and South America, 1935-1936 | 4 90.518-14 | ||
15 Mexico, Central and South America, 1936 | 4 90.518-15 | ||
16 Mexico, Central and South America, 1936-1937 | 4 90.518-16 | ||
17 Mexico, Central and South America, 1937 | 4 90.518-17 | ||
18 Mexico, Central and South America, 1937-1938 | 4 90.518-18 | ||
19 Mexico, Central and South America, 1938-1939 | 4 90.518-19 | ||
20 Mexico, Central and South America, 1939 | 4 90.518-20 | ||
Part III (1940-1945) | 1 South and Central America, 1940 | 4 98.10049-1 | |
2 South and Central America, 1941 | 4 98.10049-2 | ||
3 South and Central America, 1941 | 4 98.10049-3 | ||
4 South and Central America, 1942 | 4 98.10049-4 | ||
5 South and Central America, 1942 | 4 98.10049-5 | ||
6 South and Central America, 1943 | 4 98.10049-6 | ||
7 South and Central America, 1943 | 4 98.10049-7 | ||
8 South and Central America, 1944 | 4 98.10049-8 | ||
9 South and Central America, 1944 | 4 98.10049-9 | ||
10 South and Central America, 1945 | 4 98.10049-10 | ||
11 South and Central America, 1945 | 4 98.10049-11 | ||
Part IV (1946-1950) | 1 Latin America, 1946 | 4 2000.2155-1 | |
2 Latin America, 1946 | 4 2000.2155-2 | ||
3 Latin America, 1947 | 4 2000.2155-3 | ||
4 Latin America, 1947 | 4 2000.2155-4 | ||
5 Latin America, 1948 | 4 2000.2155-5 | ||
6 Latin America, 1948 | 4 2000.2155-6 | ||
7 Latin America, 1949 | 4 2000.2155-7 | ||
8 Latin America, 1950 | 4 2000.2155-8 | ||
Part V (1951-1956) | 1 Latin America, 1951 | 4 2018.1402 | |
2 Latin America, 1952 | 4 2018.1403 | ||
3 Latin America, 1953 | 4 2018.1404 | ||
4 Central America, the Caribbean, Mexico, America (general), the River Plate countries, other South American countries, 1954 | 4 2018.1405 | ||
5 Central America, the Caribbean, Mexico, the River Plate countries, other South American countries, 1955 | 4 2018.1406 | ||
6 America (general), Central America, the Caribbean, Mexico, other South American countries, 1956 | 4 2018.1407 | ||
Series E: Asia (110 Bände) |
Part I (1860-1914) | 1 Japan, North-East Asia, 1860-1878 | 4 90.517-1 |
2 Korea, Ryukyu Islands, North-East Asia, 1875-1888 | 4 90.517-2 | ||
3 Japanese Treaty Revision, 1878-1894 | 4 90.517-3 | ||
4 Sino-Japanese War, 1894 | 4 90.517-4 | ||
5 Sino-Japanese War and Triple Intervention, 1894-1895 | 4 90.517-5 | ||
6 Japan, North-East Asia, 1890-1899 | 4 90.517-6 | ||
7 Japan, North-East Asia, 1898-1906 | 4 90.517-7 | ||
8 Russo-Japanese War, 1904-1905 | 4 90.517-8 | ||
9 Annual Reports on Japan, 1906-1913 | 4 90.517-9 | ||
10 North-East Asia after the Russo-Japanese War, 1905-1914 | 4 90.517-10 | ||
11 China and the Russo-Japanese War, 1903-1904 | 4 90.517-11 | ||
12 China and the Russo-Japanese War, 1904-1905 | 4 90.517-12 | ||
13 China Miscellaneous, 1894-1910 | 4 90.517-13 | ||
14 Annual Reports on China, 1906-1913 | 4 90.517-14 | ||
15 China and the Approach of War in Europe, 1913-1914 | 4 90.517-15 | ||
16 Anglo-Chinese War and its Aftermath, 1839-1849 | 4 90.517-16 | ||
17 Anglo-French Expedition to China, 1856-1858 | 4 90.517-17 | ||
18 Lord Elgin's Mission to China and Japan, 1857-1858 | 4 90.517-18 | ||
19 Lord Elgin's missions, Taiping Rebellion and Proposed Naval Force for China, 1858-1865 | 4 90.517-19 | ||
20 China's Rehabilitation and Treaty Revision, 1866-1869 | 4 90.517-20 | ||
21 Treaty Revision and Sino-Japanese Dispute over Taiwan, 1868-1876 | 4 90.517-21 | ||
22 Chefoo Convention and its Aftermath, 1876-1885 | 4 90.517-22 | ||
23 Instability in and beyond China, 1885-1892 | 4 90.517-23 | ||
24 Boxer Disturbances and Siege of Peking, 1900 | 4 90.517-24 | ||
25 Suppression of Boxers and Negotiations for China Settlement, 1900 | 4 90.517-25 | ||
26 South-East Asia: China, India, Burma, Siam, Tibet, 1850-1908 | 4 90.517-26 | ||
27 South-East Asia: Siam, Malaya, Indochina, 1856-1914 | 4 90.517-27 | ||
28 South-East Asia: Sulu, Sarawak, Borneo, Brunei, 1843-1879 | 4 90.517-28 | ||
29 South-East Asia: Sulu, Sarawak, Borneo, Brunei, 1879-1905 | 4 90.517-29 | ||
30 Pacific Islands: Samoa, Tonga, Fiji, New Hebrides, New Guinea, 1840-1913 | 4 90.517-30 | ||
Part II (1914-1939) | 1 Japan, 1914-1915 | 4 91.1259-1 | |
2 Japan, 1915-1919 | 4 91.1259-2 | ||
3 Japan, 1920-1921 | 4 91.1259-3 | ||
4 Japan, 1921 | 4 91.1259-4 | ||
5 Japan, 1921-1922 | 4 91.1259-5 | ||
6 Japan, 1923-1924 | 4 91.1259-6 | ||
7 Japan, 1924-1925 | 4 91.1259-7 | ||
8 Japan, 1926-1927 | 4 91.1259-8 | ||
9 Japan, 1928-1929 | 4 91.1259-9 | ||
10 Japan, 1930-1931 | 4 91.1259-10 | ||
11 Japan, 1932 | 4 91.1259-11 | ||
12 Japan, 1932-1933 | 4 91.1259-12 | ||
13 Japan, 1934 | 4 91.1259-13 | ||
14 Japan, 1935 | 4 91.1259-14 | ||
15 Japan, 1936-1937 | 4 91.1259-15 | ||
16 Japan, 1937 | 4 91.1259-16 | ||
17 Japan, 1938 | 4 91.1259-17 | ||
18 Japan, 1939 | 4 91.1259-18 | ||
19 China, 1919-1926 | 4 91.1259-19 | ||
20 China, 1927-1931 | 4 91.1259-20 | ||
21 China, 1932-1939 | 4 91.1259-21 | ||
22 China, 1914-1918 | 4 91.1259-22 | ||
23 China, 1919-1920 | 4 91.1259-23 | ||
24 China, 1921 | 4 91.1259-24 | ||
25 China, 1921 | 4 91.1259-25 | ||
26 China, 1921-1922 | 4 91.1259-26 | ||
27 China, 1922-1923 | 4 91.1259-27 | ||
28 China, 1923-1924 | 4 91.1259-28 | ||
29 China, 1925 | 4 91.1259-29 | ||
30 China, 1925-1926 | 4 91.1259-30 | ||
31 China, 1926 | 4 91.1259-31 | ||
32 China, 1927 | 4 91.1259-32 | ||
33 China, 1927 | 4 91.1259-33 | ||
34 China, 1928 | 4 91.1259-34 | ||
35 China, 1928 | 4 91.1259-35 | ||
36 China, 1928-1929 | 4 91.1259-36 | ||
37 China, 1929-1930 | 4 91.1259-37 | ||
38 China, 1929-1930 | 4 91.1259-38 | ||
39 China, 1930-1931 | 4 91.1259-39 | ||
40 China, 1932 | 4 91.1259-40 | ||
41 China, 1932-1933 | 4 91.1259-41 | ||
42 China, 1933-1934 | 4 91.1259-42 | ||
43 China, 1934-1935 | 4 91.1259-43 | ||
44 China, 1936-1937 | 4 91.1259-44 | ||
45 China, 1937-1938 | 4 91.1259-45 | ||
46 China, 1938 | 4 91.1259-46 | ||
47 China, 1938-1939 | 4 91.1259-47 | ||
48 China, 1939 | 4 91.1259-48 | ||
49 Siam, South-East Asia, 1914-1929 | 4 91.1259-49 | ||
50 Siam, South-East Asia, 1930-1939 | 4 91.1259-50 | ||
Part III (1940-1945) | 1 Far Eastern Affairs, 1940 | 4 97.6576-1 | |
2 Far Eastern Affairs, 1940 | 4 97.6576-2 | ||
3 Far Eastern Affairs, 1941 | 4 97.6576-3 | ||
4 Far Eastern Affairs, 1941 | 4 97.6576-4 | ||
5 Far Eastern Affairs, 1942 | 4 97.6576-5 | ||
6 Far Eastern Affairs, 1942-1943 | 4 97.6576-6 | ||
7 Far Eastern Affairs, 1943-1944 | 4 97.6576-7 | ||
8 Far Eastern Affairs, 1945 | 4 97.6576-8 | ||
Part IV (1946-1950) | 1 Far Eastern Affairs, 1946 | 4 2000.2138-1 | |
2 Far Eastern Affairs, 1946 | 4 2000.2138-2 | ||
3 Japan, China, 1947 | 4 2000.2138-3 | ||
4 1947 | 4 2000.2138-4 | ||
5 China, 1948 | 4 2000.2138-5 | ||
6 Japan, Korea, Southeast Asia, 1948 | 4 2000.2138-6 | ||
7 Burma, Ceylon, India, Pakistan, 1947-1948 | 4 2000.2138-7 | ||
8 French Indo-China, China, Japan, Korea, Siam, 1949 | 4 2000.2138-8 | ||
9 Burma, India, Pakistan, Ceylon, Indonesia, Philippines, South-East Asia, the Far East (general), 1949 | 4 2000.2138-9 | ||
10 China, Japan, Siam, Indo-China, Korea, 1950 | 4 2000.2138-10 | ||
11 Burma, South-East Asia, the Far East, Indonesia, Nepal, Philippines, 1950 | 4 2000.2138-11 | ||
Part V (1951-1956) 11 Bände |
1 China, Japan, Korea, 1951 | 4 2018.1373 | |
2 Siam, Burma, South-East Asia, the Far East, Indo-China, Indonesia, Nepal, Philippines, 1951 | 4 2018.1374 | ||
3 China, Japan, Burma, South-East Asia, the Far East, Indo-China, Indonesia, Korea, Nepal, Philippines, 1952 | 4 2018.1375 | ||
4 China, Japan, Korea, 1953 | 4 2018.1376 | ||
5 Siam, Burma, South East Asia, Indochina, Indonesia, Nepal, Philippines, 1953 | 4 2018.1377 | ||
6 China, Formosa, Japan, Korea, 1954 | 4 2018.1378 | ||
Burma, Indo-China, Indonesia, Nepal, Siam, South-East Asia, the Far East, Philippines, 1954 | 4 2018.1379 | ||
8 Burma, China, Formosa, Japan, Korea, 1955 | 4 2018.1380 | ||
9 Indonesia, Nepal, Indo-China, Thailand, South-East Asia, the Far East (general), 1955 | 4 2018.1381 | ||
10 China, Formosa, Japan, Korea, 1956 | 4 2018.1382 | ||
11 Indo-China, Cambodia, Laos, Vietnam, Indonesia, Nepal, the Philippines, South-East Asia, the Far East, Thailand, 1956 | 4 2018.1383 | ||
Series F: Europe (180 Bände) |
Part I (1848-1914) | 1 Scandinavian Peninsula, Baltic, 1855-1907 | 4 88.2009-1 |
2 Scandinavian Peninsula, Baltic, 1907-1909 | 4 88.2009-2 | ||
3 Scandinavian Peninsula, Baltic, 1909-1914 | 4 88.2009-3 | ||
4 The Low Countries: Luxemburg, 1867-1914, Belgium, 1862-1890 | 4 88.2009-4 | ||
5 The Low Countries: Belgium, 1893-1914 | 4 88.2009-5 | ||
6 The Low Countries: Netherlands, 1867-1914 | 4 88.2009-6 | ||
7 Switzerland: From the Sonderbund to the Neuchâtel Crisis, 1848-1857 | 4 88.2009-7 | ||
8 Switzerland: From the Neuchâtel Crisis to the First World War, 1857-1914 | 4 88.2009-8 | ||
9 France, 1847-1878 | 4 88.2009-9 | ||
10 France, 1877-1891 | 4 88.2009-10 | ||
11 France, 1891-1904 | 4 88.2009-11 | ||
12 France, 1905-1908 | 4 88.2009-12 | ||
13 France, 1908-1913 | 4 88.2009-13 | ||
14 Greece, 1847-1914 | 4 88.2009-14 | ||
15 Bulgaria, 1907-1914; Montenegro, 1895-1913 | 4 88.2009-15 | ||
16 Montenegro, 1914; Romania, 1878-1914; Serbia, 1885-1914 | 4 88.2009-16 | ||
17 Denmark, 1848-1914 | 4 88.2009-17 | ||
18 Germany, 1848-1897 | 4 88.2009-18 | ||
19 Germany, 1898-1907 | 4 88.2009-19 | ||
20 Germany, 1907-1909 | 4 88.2009-20 | ||
21 Germany, 1909-1914 | 4 88.2009-21 | ||
22 Italy, 1847-1853 | 4 88.2009-22 | ||
23 Italy, 1855-1873 | 4 88.2009-23 | ||
24 Italy, 1875-1903 | 4 88.2009-24 | ||
25 Italy, 1904-1914 | 4 88.2009-25 | ||
26 Spain, 1846-1896 | 4 88.2009-26 | ||
27 Spain, 1898-1907 | 4 88.2009-27 | ||
28 Spain, 1908-1914 | 4 88.2009-28 | ||
29 Portugal, 1846-1907 | 4 88.2009-29 | ||
30 Portugal, 1907-1914 | 4 88.2009-30 | ||
31 Franco-Prussian War, 1870 | 4 88.2009-31 | ||
32 Franco-Prussian War, 1870-1871 | 4 88.2009-32 | ||
33 The Habsburg Monarchy, 1859-1905 | 4 88.2009-33 | ||
34 The Habsburg Monarchy, 1905-1909 | 4 88.2009-34 | ||
35 The Habsburg Monarchy, 1909-1914 | 4 88.2009-35 | ||
Part II (1919-1939) | 1 Central Europe, 1919-1922 | 4 91.1351-1 | |
2 Central Europe, 1923-1930 | 4 91.1351-2 | ||
3 Central Europe, 1930-1933 | 4 91.1351-3 | ||
4 Italy, South-Eastern Europe, 1918-1921 | 4 91.1351-4 | ||
5 Italy, South-Eastern Europe, 1921-1923 | 4 91.1351-5 | ||
6 Italy, South-Eastern Europe, 1924-1926 | 4 91.1351-6 | ||
7 Italy, South-Eastern Europe, 1926-1928 | 4 91.1351-7 | ||
8 Italy, South-Eastern Europe, 1929-1931 | 4 91.1351-8 | ||
9 Italy, South-Eastern Europe, 1931-1933 | 4 91.1351-9 | ||
10 Southern Europe: Italy, Balkan States, Danubian States, 1934 | 4 91.1351-10 | ||
11 Southern Europe: Italy, Balkan States, Danubian States, 1935 | 4 91.1351-11 | ||
