453 Numerical and Minor Files of the Department of State, 1906-1910.
1241 Filmrollen. NARA (M862).
Signatur: Film R 2005.42-* [„*“ ersetzen durch: Filmrollennummer von 1 bis 1018, 1019, 1019A, 1020 bis 1240]
454 Index Cards of the Numerical and Minor Files, 1906-1910.
86 Filmrollen. NARA (M1889).
Signatur: Film R 2005.43-* [„*“ ersetzen durch: Filmrollennummer von 1 bis 86]
Hinweise zu Inhalt und Benutzung:
1906 änderte das amerikanische Außenministerium (State Department) sein Registratursystem. Hatte man vorher die Unterlagen nach groben Typen (z.B. Sendungen aus Botschaften, Anweisungen an Konsulate usw.) und Herkunft abgelegt, wurde jetzt jedem Dokument zu einem neuen „Thema“ eine neue laufende Fallnummer (case number), z.B. 637 für den Panamakanal, zugeordnet. Weitere Dokumente zu diesem „Thema“ erhielten durch einen Schrägstrich abgetrennte Nummern, also 637/1, 637/2 usw. Allerdings konnte auch eine neue Fallnummer vergeben werden: beim Panamakanal etwa 1502 und 14858. Dieses System der „Numerical File“ erwies sich relativ bald als unpraktisch und wurde 1910 durch die Dezimalklassifikation abgelöst. Daneben hatte man alltägliche Korrespondenz in der sog. „Minor File“ abgelegt, die ebenfalls auf der Verfilmung in der BSB vorhanden ist (ab reel number 1179) und ebenso durch die Umstellung 1910 beendet wurde.
Dieses System hat für den Benutzer die Folge, dass Dokumente beispielsweise zu einzelnen Ländern nicht ohne weiteres aus den insgesamt über 25000 Fallnummern herausgelöst werden können. Außerdem vermischt sich konsularische Routinekorrespondenz mit Berichten über politische Ereignisse oder wirtschaftliche Fragen in etwas ermüdender Weise.
Am einfachsten ist die Benutzung, wenn die Filmrollennummer bereits bekannt ist, da diese nur an die Signatur angehängt werden muss: etwa Film R 2005.42-741. Ist die Fallnummer bekannt, kann über Tabelle 2 die Filmrollennummer ermittelt werden.
Eine weitere Möglichkeit ist der Blick in eine pdf-Übersicht der National Archives, die gleichzeitig auf den Filmrollen der „Numerical and Minor Files“ enthalten ist. Hier gibt es neben einer ausführlicheren Erläuterung eine „Select List of Numerical File Cases“, die bestimmten Themen, vor allem den Beziehungen zwischen den USA und verschiedenen Ländern, zwischen verschiedenen Ländern untereinander sowie zu inneren Angelegenheiten einzelner Länder gleich die entsprechenden Filmrollennummern zuordnet. Hier kann man z.B. leicht eruieren, dass die Unterlagen zu Marokko nach der Konferenz von Algeciras 1906 und dem Ende der ersten Marokko-Krise unter der case number 295 auf den Rollen 43 bis 46 (= Film R 2005.42-43, Film R 2005.42-44, usw.), aber auch unter der case number 2151 auf den Rollen 223 bis 225 (= Film R 2005.42-223 usw.) zu finden sind.
In den Fällen allerdings, in denen dort keine Informationen zu finden sind, oder man noch spezifischer suchen will, muss folgendes Verfahren gewählt werden, das am Beispiel „München“ präsentiert werden soll:
Zuerst muss der gesuchte Begriff (üblicherweise ein geographischer, Institutions- oder Personenname) auf den Karteikarten der Verfilmung Film R 2005.43-* [„*“ ersetzen durch: Filmrollennummer] gesucht werden, die einen Index zu den „Numerical and Minor Files“ bilden. Da die Verfilmung dieser Karteikarten allein bereits 86 Filmrollen umfasst, findet man in Tabelle 1 eine Übersicht über Anfangs- und Endbegriffe auf jeder Filmrolle. „Munich“ befindet sich also auf Filmrolle 56 der Index Cards (= Film R 2005.43-56).
Auf den Karteikarten, die noch in „Munich, To“ und „Munich, From“ unterteilt sind, findet man zu jedem Dokument eine Kurzbeschreibung. Rechts oben auf der Karteikarte befindet sich die Fallnummer. Zum Beispiel hat eine Anfrage an den Konsul in München wegen der Sterilisation von Apfelsaft die Fallnummer 8474.
Mit dieser Fallnummer sucht man in Tabelle 2 die Filmrollennummer, in diesem Fall 611, also lautet die Signatur: Film R 2005.42-611. Auf diesem Film findet man dann die entsprechende Korrespondenz.
Auch die „Minor File“ ist über diese Karteikarten erschlossen, allerdings nur mit dem allgemeinen Hinweis auf die „Minor File“. Einen auf einer Karteikarte des Film R 2005.43-56 erwähnten Bericht des Konsulats in München vom 28.8.1906 über Alkoholismus in München etwa findet man, indem man in der Übersicht der „Minor File“ in Tabelle 3 die Filmrolle heraussucht, auf der „Munich“ zu erwarten ist (nicht weil das Thema München ist, sondern weil es sich um Korrespondenz zwischen dem State Department und dem Konsulat in München handelt, wie aus der Karteikarte ersichtlich ist), also Filmrolle 1219 (= Film R 2005.42-1219). Dort findet man den Bericht basierend auf einem Vortrag zum Thema von Emil Kraepelin.
Tabelle 1 zu Film R 2005.43 (nur Karteikarten)
Filmrollennummer | Index Cards |
---|---|
1 | Aa, J. Simon van der - Agriculture Department, To: June 29, 1908 |
2 | Agriculture Department, To: July 1, 1908 - Allocco, Baffaele |
3 | Allowance - Aphthous Fever |
4 | Apia, From: Aug. 6, 1906 - Athens, From: Feb. 15, 1907 |
5 | Athens, From: Mar. 5, 1907 - Austrian Embassy, From: Feb. 15, 1908 |
6 | Austrian Embassy, From: Feb. 18, 1908 - Barcelona, To: Mar. 20, 1908 |
7 | Barcelona, To: Mar. 28, 1908 - Belgian Legation, To: Dec. 21, 1906 |
8 | Belgian Legation, To: Jan. 3, 1907 - Berne, From: May 23, 1908 |
9 | Berne, From: June 5, 1908 - Boma, To: July 19, 1910 |
10 | Boma, Misc. - Brazilian Embassy, To: Nov. 14, 1908 |
11 | Brazilian Embassy, To: Nov. 20, 1908 - British Embassy, To: Apr. 15, 1909 |
12 | British Embassy, To: Apr. 16, 1909 - Bulgaria, From: May 13, 1909 |
13 | Bulgaria, From: May 21, 1909 - California |
14 | California, University of, From: Nov. 1, 1906 - Carlsbad, To: July 5, 1910 |
15 | Carlsbad, Misc. - Chefoo, To: Feb. 3, 1908 |
16 | Chefoo, To: Feb. 14, 1908 - China, From: Nov. 4, 1909 |
17 | China, From: Nov. 5, 1909 - Circular, To Certain Diplomatic Officers: May 26,1909 |
18 | Circular, To All Diplomatic and Consular Officers: May 28, 1909 - Cognac, To: June 25, 1909 |
19 | Cognac, To: June 26, 1909 - Commerce and Labor Dept., From: Aug. 10, 1907 |
20 | Commerce and Labor Dept., From: Aug. 10, 1907 - Commerce and Labor Dept., From: Apr. 18, 1910 |
21 | Commerce and Labor Dept., From: Apr. 19, 1910 - Commerce and Labor Dept., To: Apr. 8, 1909 |
22 | Commerce and Labor Dept., To: Apr. 9, 1909 - Competition |
23 | Complaint, Consular - Consul General at Large, From: July 7, 1909 |
24 | Consul General at Large, From: July 14, 1909 - Costanzi, Erminio |
25 | Costellanor, Augustin - Cuba, To: Jan. 25, 1909 |
26 | Cuba, To: Jan. 28, 1909 - Davis, H. B., From: Dec. 31, 1909 |
27 | Davis, H. G. - Dominican Republic, From: May 13, 1908 |
28 | Dominican Republic, From: Jan. 30, 1909 - Ecuador, From: Apr. 7, 1908 |
29 | Ecuador, From: Apr. 8, 1908 - Extra |
30 | Extradition - Foochow, To: Aug. 26, 1907. |
31 | Foochow, To: Sept. 11, 1907 - France, To: May 29, 1908 |
32 | France, To: June 1, 1908 - Fuel |
33 | Fuentes, Martin B. - German Embassy, To: Jan. 29, 1908 |
34 | German Embassy, To: Feb. 1, 1908 - Gilchrist, Alexander Jr. |
35 | Gilchrist, Warren L. - Great Britain, From: Aug. 31, 1910 |
36 | Great Britain, To: Aug. 15, 1906 - Guadagno, Francesco |
37 | Guadalajara, From: June 10, 1907 - Guggenheim, S. |
38 | Guggenheim and Co. - Hamburg, From: Oct. 29, 1907 |
39 | Hamburg, From: Nov. 1, 1907 - HAWAII, S.S, |
40 | Hawaiian Claims - Hong Kong, From: July 8, 1907 |
41 | Hong Kong, From: July 10, 1907 - Imprisonment, Greece |
42 | Imprisonment, Guatemala - Interior Dept, To: June 27, 1910 |
43 | Interior Dept., To: June 30, 1910 - Italy, From: Feb. 17, 1909 |
44 | Italy, From: Feb. 18, 1909 - Japan, From: Feb. 17, 1910 |
45 | Japan, From: Feb. 18, 1910 - Johnson, Charles Stanley |
46 | Johnson, D. S. - KAZEMBE, ship |
47 | Kean - LaGuaira, From: Jan. 30, 1907 |
48 | LaGuaira, From: Feb. 2,1907 - Library of Congress, To: Aug. 17, 1910 |
49 | Library of Congress, Misc. - Lowquist, Nels (Estate) |
50 | Lowrey-Lowry-Lowery-Lowrie - Managua, From: Mar. 12, 1907 |
51 | Managua, From: Mar. 14, 1907 - Masisian, Bagdasar |
52 | Mason - Mexican Embassy, From: Jan. 13, 1910 |
53 | Mexican Embassy, From: Jan. 14, 1910 - Mexico, To: June 29, 1907 |
54 | Mexico, To: July 2, 1907 - Milan, To: April 20, 1909 |
55 | Milan, To: May 1, 1909 - Mormon Basin |
56 | Mormon Church - Nanking, From: Apr. 15, 1907 |
57 | Nanking, From: Apr. 6, 1907 - Navy Dept., To: Apr. 20, 1907 |
58 | Navy Dept., To: Apr. 22, 1907 - Netherlands, To: May 4, 1909 |
59 | Netherlands, To: May 19, 1909 - Nice, From: Dec. 30, 1908, |
60 | Nice, From: Jan. 14, 1909 - Ojeda, Jose Antonio |
61 | Okabe, Viscount - Panama, To: Mar. 16, 1909 |
62 | Panama, To: Mar. 19, 1909 - Pearson, Richmond |
63 | Pearson, Roy R. - Pillow, Mary E. |
64 | Pills - Post Office Dept., From: Mar. 2, 1910 |
65 | Post Office Dept., From: Mar. 7, 1910 - Primo, Giusseppe de |
66 | Prince (Personal Names) - Reichenberg, From: Nov. 29, 1907 |
67 | Reichenberg, From: Dec. 3, 1907 - Roots, L. H. |
68 | Roozendaal, Luez de - Russia, To: Sept. 24, 1909 |
69 | Russia, To: Sept. 27, 1909 - St. Petersburg, From: Aug. 13, 1910 |
70 | St. Petersburg, To: Oct. 24, 1907 - San Salvador, To: Mar. 18, 1910 |
71 | San Salvador, Misc. - Seoul, From: Aug. 7, 1908 |
72 | Seoul, From: Aug. 8, 1908 - Siam, From: Oct. 2, 1908 |
73 | Siam, From: Oct. 9, 1908 - Spain, From: Mar. 21, 1907 |
74 | Spain, From: Mar. 22, 1907 - State Dept. Solicitor, From: Apr. 7, 1910 |
75 | State Dept. Solicitor, From: Apr. 9, 1910 - Supply Ships, Consular |
76 | Supreme Court of Cuba - Tahiti, From: July 2, 1909 |
77 | Tahiti, From: July 17, 1909 - Terry, Marion S. |
78 | Terry, Robert John - Treasury Dept., From: June 22, 1908 |
79 | Treasury Dept., From: June 23, 1908 - Treasury Dept., To: May 25, 1909 |
80 | Treasury Dept., To: May 26, 1909 - Tripoli-in-Barbary, From: Mar. 3, 1910 |
81 | Tripoli, From: Mar. 14, 1910 - Turkey, Diseases |
82 | Turkey, Taxes - Venezuela, From: Mar. 23, 1907 |
83 | Venezuela, From: Mar. 26, 1907 - Wallis, E.W, |
84 | Wallis, H. C. - Warsaw, From: July 9, 1908 |
85 | Warsaw, From: July 10, 1908 - Winnepeg Development and Industrial Bureau |
86 | Winona Copper Company - Zwickey, W. F. |
Tabelle 2 zu Film R 2005.42 (Dokumente)
Numerical File
Filmrollennummer | Case Numbers |
---|---|
1 | 1 - 27/200 |
2 | 27/201 - 34/39 |
3 | 34/40 - 39/175 |
4 | 39/176 - 40/135 |
5 | 40/136 - 40/299 |
6 | 40/300 - 40/390 |
7 | 40/391 - 40/536 |
8 | 40/537 - 40/556 |
9 | 40/557 - 40/588 |
10 | 40/589 - 40/632 |
11 | 40/633 - 40/685 |
12 | 40/686 - 40/793 |
13 | 40/794 |
14 | 40/794 (cont.) |
15 | 40/795 - 47 |
16 | 48-52 |
17 | 53 - 65/50 |
18 | 65/51 - 66/100 |
19 | 66/101 - 69/65 |
20 | 69/66 - 79/135 |
21 | 79/136 - 96 |
22 | 97 - 100/100 |
23 | 100/101 - 108 |
24 | 109 - 139 |
25 | 140 - 146/40 |
26 | 146/41 - 164 |
27 | 165 - 170 |
28 | 171 - 184 |
29 | 185 - 194/86 |
30 | 194/87 - 194/238 |
31 | 194/F.W. |
32 | 195 - 215/49 |
33 | 215/50 - 221/105 |
34 | 221/106 - 223/105 |
35 | 223/106 - 229 |
36 | 230 - 244/52 |
37 | 244/53 - 244/349 |
38 | 244/350 - 249/151 |
39 | 249/152 - 252 |
40 | 253 - 269 |
41 | 270 - 283/49 |
42 | 283/50 - 290 |
43 | 291 - 295/115 |
44 | 295/116 - 295/270 |
45 | 295/271 - 295/341 |
46 | 295/342 - 295/F.W. |
47 | 296 - 312/50 |
48 | 312/51 - 321/86 |
49 | 321/87-88 |
50 | 321/87-88 (cont.) - 323/75 |
51 | 323/76 - 332/20 |
52 | 332/21 - 345 |
53 | 346-360 |
54 | 361 - 378 |
55 | 379 - 395 |
56 | 396 - 406/121 |
57 | 406/122 - 410 |
58 | 411 - 425/47 |
59 | 425/48 - 426/70 |
60 | 426/71 - 426/73 (and annexes) |
61 | Annexes to case 426 |
62 | dito |
63 | dito |
64 | dito |
65 | 427 - 450 |
66 | 451 - 468/47 |
67 | 468/48 - 478 |
68 | 479-509 |
69 | 510 - 525 |
70 | 526 - 533 |
71 | 534 |
72 | Annex I to case 534/143 |
73 | Annex II to case 534/143 |
74 | Annex III to case 534/143 |
75 | 535 - 538/100 |
76 | 538/101 - 548/85 |
77 | 548/86 - 548/174 |
78 | 548/175 - End of case |
79 | 549 - 552/50 |
80 | 552/51 - 552/201 |
81 | 552/201½ |
82 | 552/202 - 552/300 |
83 | 552/301 - 552/400 |
84 | 552/401 - 552/560 |
85 | 552/561 - 565 |
86 | 566 - 573/25 |
87 | 573/26 - 573/200 |
88 | 573/201 - End of case |
89 | 574 - 593 |
90 | 594-597 |
91 | Annexes to case 597 |
92 | 598 - 619 |
93 | 620 - 627 |
94 | 628 - 637/125 |
95 | 637/126 - 638 |
96 | 639 - 651 |
97 | 652 - 670 |
98 | 671 - 681 |
99 | 682 - 699 |
100 | 700 - 720 |
101 | 721 - 740 |
102 | 741 - 754/100 |
103 | 754/101 - 773 |
104 | 774 - 774/180 |
105 | 774/181 - 774/350 |
106 | 774/351 - 774/524 |
107 | 774/525 - 774/675 |
108 | 774/676 - 785/5 |
109 | 785/6 - 788/125 |
110 | 788/126 - 788/340 |
111 | 788/341 - 789/185 |
112 | 789/186 - 789/425 |
113 | 789/426 - 798 |
114 | 799 - 803/225 |
115 | 803/226 - 817/40 |
116 | 817/41 - 823 |
117 | 824 - 831/235 |
118 | 831/236 - 835 |
119 | 836 |
120 | 837 - 839/50 |
121 | 839/51 - 846 |
122 | 847 - 847/175 |
123 | 847/176 - 865 |
124 | 866 - 874/30 |
125 | 874/31 - 892/100 |
126 | 892/101 - 904 |
127 | 905-914 |
128 | 915 - 924/119 |
129 | 924/120 - 924/199 |
130 | 924/200 - End of case |
131 | 925 - 944/80 |
132 | 944/81 - 952 |
133 | 953 - 976/145 |
134 | 976/146 - 990/50 |
135 | 990/51 - 1002 |
136 | 1003 - 1018 |
137 | 1019 - 1035 |
138 | 1036 - 1067/30 |
139 | 1067/31 - 1070/100 |
140 | 1070/101 - 1090 |
141 | 1091 - 1123 |
142 | 1124 - 1153 |
143 | 1154 - 1154/175 |
144 | 1154/176 - End of case |
145 | 1155 - 1166/300 |
146 | 1166/301 - 1183 |
147 | 1184 - 1199/125 |
148 | 1199/126 - 1199/300 |
149 | 1199/301 - 1199/425 |
150 | 1199/426 - End of case |
151 | 1200 - 1225 |
152 | 1226 - 1245 |
153 | 1246 - 1257 |
154 | 1258 - 1271/55 |
155 | 1271/56 - 1271/155 |
156 | 1271/156 - 1271/400 |
157 | 1271/401 - 1289/125 |
158 | 1289/126 - 1305 |
159 | 1306 - 1325/80 |
160 | 1325/81 - 1351 |
161 | 1352 - 1379 |
162 | 1380 - 1414 |
163 | 1415 - 1435 |
164 | 1436 - 1447/25 |
165 | 1447/26 - 1486 |
166 | 1487 - 1502/100 |
167 | 1502/101 - 1502/230 |
168 | 1502/231 - 1504/96 |
169 | 1504/97 |
170 | 1504/98 - 1517 |
171 | 1518 - 1518/234 |
172 | 1518/235 - 1527 |
173 | 1528 - 1537/150 |
174 | 1537/151 - 1542 |
175 | 1543 - 1573 |
176 | 1574 - 1614 |
177 | 1615 - 1628/60 |
178 | 1628/61 - End of case |
179 | 1629 - 1636/125 |
180 | 1636/126 - 1655 |
181 | 1656 - 1683/50 |
182 | 1683/51 - 1700/50 |
183 | 1700/51 - 1704 |
184 | 1705 - 1726 |
185 | 1727 - 1729 |
186 | 1730 - 1750 |
187 | 1751 - 1781 |
188 | 1782 - 1793 |
189 | 1794 - 1797/141 |
190 | 1797/142 - 1797/349 |
191 | 1797/350 - 1806/79 |
192 | 1806/80 - 1806/205 |
193 | 1806/206 - 1806/325 |
194 | 1806/326 - 1806/460 |
195 | 1806/461 - 1806/580 |
196 | 1806/581 - End of case |
197 | Annex I to case 1806 |
198 | Annexes II and III to case 1806 |
199 | 1807 - 1830 |
200 | 1831 - 1844 |
201 | 1845 - 1858 |
202 | 1859 - 1910 |
203 | 1911 - 1942 |
204 | 1927/25 (pt.) Annex to doc. in roll 203 |
205 | 1943 - 1943/145 |
206 | 1943/146 - End of case |
207 | 1944 - 1949 |
208 | 1950 - 1963/70 |
209 | 1963/71 - 1975/8 |
210 | Annex to case 1975/7-8 |
211 | 1975/9 - 2000 |
212 | 2001 - 2050 |
213 | 2051 - 2073 |
214 | 2074 - 2091 |
215 | 2092 - 2098/160 |
216 | 2098/161 - 2105 |
217 | 2106 - 2108/89 |
218 | 2108/90 - 2112/72 |
219 | 2112/73 - 2126/125 |
220 | 2126/126 - 2126/370 |
221 | 2126/371 - 2128/30 |
222 | 2128/31 - 2142 |
223 | 2143 - 2151/84 |
224 | 2151/85 - 2151/242 |
225 | 2151/243 - 2179 |
226 | 2180 - 2197 |
227 | 2198 - 2225 |
228 | 2226 - 2245 |
229 | 2246 - 2258 |
230 | 2259 - 2263 |
231 | 2264 - 2286 |
232 | 2287 - 2310 |
233 | 2311 - 2325 |
234 | 2326 - 2341 |
235 | 2342 - 2349 |
236 | 2350 - 2355 |
237 | 2356 - 2371 |
238 | 2372 - 2386 |
239 | 2387 - 2401 |
240 | 2402 - 2407 |
241 | 2408 - 2413/100 |
242 | 2413/101 - End of case |
243 | 2414 - 2439 |
244 | 2440 - 2454 |
245 | 2455 - 2473 |
246 | 2474 - 2484 |
247 | 2485 - 2491/24 |
248 | 2491/25 - End of case |
249 | 2492 - 2514 |
250 | 2515 - 2527 |
251 | 2528 - 2539 |
252 | 2540 |
253 | 2541 - 2542/99 |
254 | 2542/100 - 2542/325 |
255 | 2542/326 - 2542/549 |
256 | 2542/550 - 2542/740 |
257 | 2542/741 - 2542/852 |
258 | 2542/853 - End of case |
259 | 2543 - 2553 |
260 | 2554 - 2573 |
261 | 2574 - 2587 |
262 | 2588 - 2599 |
263 | 2600 - 2615 |
264 | 2616 - 2627 |
265 | 2628 - 2640 |
266 | 2641 - 2660 |
267 | 2661 - 2675 |
268 | 2676 - 2696 |
269 | 2697 - 2713 |
270 | 2714 - 2734 |
271 | 2735 - 2753 |
272 | 2754 - 2765 |
273 | 2766 - 2780 |
274 | 2781 - 2806 |
275 | 2807 - 2827 |
276 | 2828 - 2841 |
277 | 2842 |
278 | 2843 - 2857 |
279 | 2858 - 2877 |
280 | 2878 - 2910 |
281 | 2911 - 2927 |
282 | 2928 - 2938 |
283 | 2939 - 2953 |
284 | 2954 - 2959 |
285 | 2960 - 2975 |
286 | 2976 - 3009 |
287 | 3010 - 3021 |
288 | 3022 - 3024 |
289 | 3025 - 3033 |
290 | 3034 - 3045 |
291 | 3046 - 3062 |
292 | 3062/26 |
293 | 3062/26 (cont.) |
294 | 3063 - 3079 |
295 | 3080 - 3098 |
296 | 3099 - 3121 |
297 | 3122 - 3136/147 |
298 | 3136/148 - 3139 |
299 | 3140 - 3148 |
300 | 3149 - 3165 |
301 | 3166 - 3175 |
302 | 3176 - 3213 |
303 | 3214 - 3217/259 |
304 | 3217/260 - 3221 |
305 | 3222 - 3247 |
306 | 3248 - 3264/45 |
307 | 3264/46 - 3275/89 |
308 | 3275/90 - 3290 |
309 | 3291 - 3295/105 |
310 | 3295/106 - 3316 |
311 | 3317 - 3338 |
312 | 3339 - 3354 |
313 | 3355 - 3370 |
314 | 3371 - 3380 |
315 | 3381 - 3388 |
316 | 3389 - 3410 |
317 | 3411 - 3436 |
318 | 3437 - 3449/50 |
319 | 3449/51 - 3455 |
320 | 3456 - 3468 |
321 | 3469 - 3471/90 |
322 | 3471/91 - 3475 |
323 | 3476 - 3486 |
324 | 3487 - 3498 |
325 | 3499 - 3512 |
326 | 3513 - 3536 |
327 | 3537 - 3545 |
328 | 3546 - 3565/50 |
329 | 3565/51 - 3568 |
330 | 3569 - 3576/90 |
331 | 3576/91 - 3599 |
332 | 3600 - 3610 |
333 | 3611 - 3622/36 |
334 | 3622/37 - 3630 |
335 | 3631 - 3650 |
336 | 3651 - 3666/60 |
337 | 3666/61 - 3683/35 |
338 | 3683/36 - 3691/150 |
339 | 3691/151 - 3691/399 |
340 | 3691/400 - End of case |
341 | 3692 - 3702 |
342 | 3703 - 3713 |
343 | 3714 - 3719 |
344 | 3720 - 3731 |
345 | 3732 - 3745 |
346 | 3746 |
347 | 3747 - 3764 |
348 | 3765 - 3770 |
349 | 3771 - 3789 |
350 | 3790 - 3814 |
351 | 3815 - 3830 |
352 | 3831 - 3850 |
353 | 3851 - 3861 |
354 | 3862 - 3885 |
355 | 3886 - 3899 |
356 | 3900 - 3917 |
357 | 3918 - 3935 |
358 | 3936 - 3943/139 |
359 | 3943/140 - 3943/415 |
360 | 3943/416 - 3957 |
361 | 3958 - 3983/7 |
362 | Annex to 3983/5-7 |
363 | 3983/8 - 3989 |
364 | 3990 - 4000 |
365 | 4001 |
366 | 4002 - 4002/194 |
367 | 4002/195 - 4015 |
368 | 4016 - 4027 |
369 | 4028 - 4040 |
370 | 4041 - 4059 |
371 | 4060 - 4066 |
372 | 4067 - 4093 |
373 | 4094 - 4104 |
374 | 4105 - 4116 |
375 | 4117 - 4144 |
376 | 4145 - 4151/34 |
377 | 4151/35 - 4163 |
378 | 4164 - 4183 |
379 | 4184 - 4196 |
380 | 4197 - 4207 |
381 | 4208 - 4219 |
382 | 4220 - 4247 |
383 | 4248 - 4269 |
384 | 4270 - 4289 |
385 | 4290 - 4312 |
386 | 4313 - 4345 |
387 | 4346 - 4371 |
388 | 4372 - 4374 |
389 | 4375 - 4392 |
390 | 4393 - 4415 |
391 | 4416 - 4425 |
392 | 4426 - 4450 |
393 | 4451 - 4466 |
394 | 4467 - 4489 |
395 | 4490 - 4501 |
396 | 4502 - 4515 |
397 | 4516 - 4524/29 |
398 | 4524/30 - 4564 |
399 | 4565 - 4570 |
400 | 4571 - 4591 |
401 | 4592 - 4598 |
402 | 4599 - 4627 |
403 | 4628 - 4644 |
404 | 4645 - 4675 |
405 | 4676 - 4695 |
406 | 4696 - 4725 |
407 | 4726 - 4737 |
408 | 4738 |
409 | 4739 - 4768 |
410 | 4769 - 4787 |
411 | 4788 - 4799 |
412 | 4800 - 4829 |
413 | 4830 |
414 | 4831 - 4834/100 |
415 | 4834/101 - 4842/100 |
416 | 4842/101 - 4854/25 |
417 | 4854/26 - 4869/35 |
418 | 4869/36 - 4886 |
419 | 4887 - 4914 |
420 | 4915 - 4934 |
421 | 4935 - 4957 |
422 | 4958 - 4965 |
423 | 4966 - 4984 |
424 | 4985 - 4992 |
425 | 4993 - 5011 |
426 | 5012 - 5024 |
427 | 5025 - 5025/143 |
428 | 5025/144 - End of case |
429 | 5026 - 5028/195 |
430 | 5028/196 - End of case |
431 | 5029 - 5051 |
432 | 5052 - 5072 |
433 | 5073 - 5082/55 |
434 | 5082/56 - End of case |
435 | 5083 - 5121 |
436 | 5122 - 5150 |
437 | 5151 - 5172 |
438 | 5173 - 5190 |
439 | 5191 - 5218 |
440 | 5219 - 5258 |
441 | 5259 - 5276 |
442 | 5277 - 5307 |
443 | 5308 |
444 | 5309 - 5315/175 |
445 | 5315/176 - 5315/413 |
446 | 5315/414 - 5315/627 |
447 | 5315/628 - End of case |
448 | 5316 - 5319 |
449 | 5320 - 5352 |
450 | 5353 - 5375 |
451 | 5376 - 5407 |
452 | 5408 - 5435 |
453 | 5436 - 5464 |
454 | 5465 - 5484 |
455 | 5485 - 5499 |
456 | 5500 - 5524 |
457 | 5525 - 5568 |
458 | 5569 - 5592 |
459 | 5593 - 5604/240 |
460 | 5604/241 - 5628 |
461 | 5629 - 5645 |
462 | 5646 - 5663 |
463 | 5664 - 5673 |
464 | 5674 - 5688 |
465 | 5688 (cont.) - 5689 |
466 | 5690 - 5716 |
467 | 5717 - 5727/30 |
468 | 5727/31 - 5727/230 |
469 | 5727/231 - 5746 |
470 | 5747 - 5755 |
471 | 5756 - 5772 |
472 | 5773 - 5774/180 |
473 | 5774/181 - 5791 |
474 | 5792 - 5800 |
475 | 5801 - 5826 |
476 | 5827 - 5845 |
477 | 5846 - 5868 |
478 | 5869 - 5869/179 |
479 | 5869/180 - End of case |
480 | 5870 - 5899 |
481 | 5900 - 5922 |
482 | 5923 - 5931/150 |
483 | 5931/151 - 5931/420 |
484 | 5931/421 - 5934 |
485 | 5935 - 5957 |
486 | 5958 - 5971 |
487 | 5972 - 6003 |
488 | 6004 - 6027 |
489 | 6028 |
490 | 6029 - 6048 |
491 | 6049 - 6057 |
492 | 6058 - 6059 |
493 | 6060 - 6080 |
494 | 6081 - 6107 |
495 | 6108 |
496 | 6109 - 6131 |
497 | 6132 - 6156 |
498 | 6157 - 6175/50 |
499 | 6175/51 - 6208 |
500 | 6209 - 6233 |
501 | 6234 - 6259 |
502 | 6260 - 6292/120 |
503 | 6292/121 - 6313 |
504 | 6314 - 6343 |
505 | 6344 - 6367 |
506 | 6368 - 6369/260 |
507 | 6369/261 - 6369/500 |
508 | 6369/501 - 6369/700 |
509 | 6369/701 - 6380 |
510 | 6381 - 6399 |
511 | 6400 - 6409/39 |
512 | 6409/40 - 6429 |
513 | 6430 - 6475 |
514 | 6476 - 6499 |
515 | 6500 - 6520 |
516 | 6521 - 6534 |
517 | 6535 - 6538 |
518 | 6539 - 6550/83 |
519 | 6550/84 - 6551 |
520 | 6552 - 6568 |
521 | 6569 - 6599 |
522 | 6600 - 6632 |
523 | 6633 - 6660 |
524 | 6661 - 6711 |
525 | 6712 - 6727/274 |
526 | 6727/275 - End of case |
527 | 6728 - 6746 |
528 | 6747 - 6775/80 |
529 | 6775/81 - 6775/288 |
530 | 6775/289 - 6775/445 |
531 | 6775/446 - 6775/629 |
532 | 6775/630 - 6784 |
533 | 6785 - 6829 |
534 | 6830 - 6851 |
535 | 6852 - 6860/360 |
536 | 6860/361 - End of case |
537 | 6861 - 6881 |
538 | 6882 - 6916 |
539 | 6917 - 6947 |
540 | 6948 - 6971/40 |
541 | 6971/41 - 6993 |
542 | 6994 - 7017 |
543 | 7018 - 7051 |
544 | 7052 - 7088 |
545 | 7089 - 7111 |
546 | 7112 - 7119 |
547 | 7120 - 7142 |
548 | 7143 - 7166/400 |
549 | 7166/401 - 7178 |
550 | 7179 - 7187 |
551 | 7188 |
552 | 7189 - 7213 |
553 | 7214 - 7245 |
554 | 7246 - 7270 |
555 | 7271 - 7299 |
556 | 7300 - 7329 |
557 | 7330 - 7356 |
558 | 7357 - 7357/215 |
559 | 7357/216 - 7357/375 |
560 | 7357/376 - 7357/485 |
561 | 7357/486 - 7357/622 |
562 | 7357/623 - 7374 |
563 | 7375 - 7386 |
