Total holdings (volumes) | 9.809.000 | |
Addition to collection (approximate number of volumes) | 141.000 | |
Current periodicals (print and electronic) | 59.665 | |
Manuscripts | 93.800 | |
Incunabula | 20.000 | |
Data volume of digitised objects (terabyte, January 2012) | 510 | |
Digitised volumes (January 2012) | 685.000 | |
Total expenditure (Euro) | 53.419.000 | |
Expenditure for media acquisition (Euro) | 14.783.000 | |
Thereof third-party funds for media acquisition (Euro) | 5.139.000 | |
Third-party funds for projects (Euro) | 2.747.000 | |
Current third-party-funded projects | 58 | |
Full-time equivalents (staff) | 461 | |
Members of staff (incl. project staff) | 795 | |
Active users | 76.000 | |
Loan orders | 2.025.000 | |
Document delivery orders | 370.000 | |
Hours of opening per week | 112 | |
Reader desks | 924 | |
Visits to reading rooms | 1.135.000 | |
Information enquiries | 146.000 | |
Accesses to online catalogue | 6.130.000 | |
Exhibitions, events | 63 | |
User trainings, guided library tours | 442 |
Facts and Figures 2011

TOP
PRINTVERSION